mirror of
https://github.com/x1xhlol/system-prompts-and-models-of-ai-tools.git
synced 2026-06-18 07:19:35 +00:00
* fix(health): add root-level /health endpoint for Railway healthcheck
Railway checks /health but all API routes are under /api/v1/.
This adds a lightweight root /health endpoint that returns
{"status": "ok"} — no auth, no DB, no middleware blocking.
This fixes the "1/1 replicas never became healthy" Railway error.
https://claude.ai/code/session_01W1rJthWDkasijTdXCfxVHs
* feat(dealix): revenue machine — 60 targets + daily ops + trial signup
Complete acquisition and revenue operations kit:
1. trial-signup.html — Arabic RTL lead capture landing page with
form → Railway backend + localStorage backup + Calendly redirect
2. 10_CUSTOMERS_PER_WEEK_MACHINE.md — exact math: 70 touches/day
across 8 channels = 10 paid/week. Daily schedule, 6 segments,
sector-specific messages, KPI targets, tracker template.
3. DAILY_REVENUE_MACHINE.md — 8 parallel revenue channels:
LinkedIn outbound, cold email (Instantly.ai), WhatsApp warm,
agency partners, content inbound, community, referral, paid ads.
Full conversion funnel Week 1→Month 3. Tools = 149 SAR/month.
4. SAUDI_60_TARGETS.md — 60 named Saudi companies:
20 direct customers (Foodics→Moyasar) with tech-signal-based
message angles, 20 agency partners with setup+MRR offers,
10 strategic partners (Salla/Zid/Unifonic/Misk/KAUST),
10 warm network slots for personal contacts.
https://claude.ai/code/session_01W1rJthWDkasijTdXCfxVHs
---------
Co-authored-by: Claude <noreply@anthropic.com>
5.7 KiB
5.7 KiB
Dealix — 60 Saudi B2B Targets (Week 1)
Direct Customers (20)
| # | Company | Sector | Website | Why Target | Message Angle |
|---|---|---|---|---|---|
| 1 | Foodics | SaaS/F&B | foodics.com | HubSpot+WhatsApp detected | "شفت إنكم تستخدمون HubSpot — كم lead يضيع بسبب بطء الرد؟" |
| 2 | Lucidya | SaaS/Social | lucidya.com | 4 tools detected | "شفت حجم الأدوات عندكم — Dealix يكمّلها بالرد الفوري" |
| 3 | Lean Technologies | SaaS/Fintech | leantech.me | Saudi fintech scaling | "فريق مبيعات صغير + leads كثيرة = فرصة" |
| 4 | Tamara | BNPL | tamara.co | 3 tools detected | "عندكم merchants كثيرة تحتاج متابعة" |
| 5 | Rewaa | POS/Retail | rewaa.com | WhatsApp+GTM | "تجار التجزئة يسألون كثير — Dealix يرد بدالكم" |
| 6 | Qoyod | Accounting | qoyod.com | HubSpot+WhatsApp | "عملاء المحاسبة يسألون نفس الأسئلة — AI يرد" |
| 7 | Maqsam | Cloud Phone | maqsam.com | HubSpot+Framer | "أنتم تبيعون communications — جربوا AI sales" |
| 8 | Hakbah | Savings | hakbah.com | WooCommerce+GTM+GA4 | "لاحظت forms كثيرة — كم يُتابع فعلاً؟" |
| 9 | Sary | B2B Supply | sary.com | 3 tools | "توزيع B2B = leads كثيرة = Dealix يأهّل" |
| 10 | BRKZ | Construction | brkz.com | 2 tools | "مقاولين يسألون عن الأسعار — AI يرد ويأهّل" |
| 11 | Aqar | Real Estate | aqar.fm | High volume leads | "عقار = 500+ lead/شهر — كم يُتابع؟" |
| 12 | Jarir Online | Retail | jarir.com | ecommerce B2B | "استفسارات الشركات على الموقع — AI يحوّلها لصفقات" |
| 13 | Floward | Flowers/Corp | floward.com | Corporate orders | "طلبات B2B (تموين، هدايا) تحتاج متابعة سريعة" |
| 14 | Nana | Grocery | nana.sa | Delivery+B2B | "طلبات المطاعم والشركات = pipeline ثابت" |
| 15 | Morni | Roadside | morni.com | Service leads | "طلبات الشركات للعقود السنوية" |
| 16 | Lendo | Lending | lendo.sa | Fintech B2B | "طلبات التمويل تحتاج تأهيل سريع" |
| 17 | Unifonic | Communications | unifonic.com | 6 tools! Chili Piper+HubSpot+Zendesk | "أنتم في مجال التواصل — جربوا AI SDR" |
| 18 | HyperPay | Payments | hyperpay.com | Payment gateway | "merchants تسأل عن التفعيل — AI يرد" |
| 19 | Moyasar | Payments | moyasar.com | Payment gateway | "developers يسألون عن الـ API — AI يوجّه" |
| 20 | Tap Payments | Payments | tap.company | Mixpanel detected | "عملاء جدد يسألون — AI يأهّل ويحوّل" |
Agency Partners (20)
| # | Company | Type | Why Target | Offer |
|---|---|---|---|---|
| 1 | Peak Content | Content Marketing | Saudi top agency | Setup 5K + 25% MRR |
| 2 | Digital8 | Digital Agency | Riyadh | Setup 3K + 20% MRR |
| 3 | Brand Lounge | Branding+Digital | Dubai/Riyadh | Setup 5K + 25% MRR |
| 4 | Wavy | Social Media | Saudi focused | Setup 3K + 20% MRR |
| 5 | Bold | Performance | Ads focused | Setup 3K + 20% MRR |
| 6 | Netaq Digital | Full service | Jeddah | Setup 3K + 20% MRR |
| 7 | Jarwal | Marketing | Riyadh | Setup 3K + 20% MRR |
| 8 | Zoomly | Growth Agency | Saudi | Setup 3K + 20% MRR |
| 9 | UTURN | Content | Saudi media | Content collab |
| 10 | Telfaz11 | Video Content | Saudi media | Content collab |
| 11 | Techieons | Tech Consulting | IT services | Implementation partner |
| 12 | Lean Business | Consulting | Strategy | Referral 10% |
| 13 | 2P Agency | Creative | Saudi creative | Setup 3K + 20% MRR |
| 14 | Shawaa | Performance | PPC/Social | Setup 3K + 20% MRR |
| 15 | Crowd | PR + Digital | Communications | Setup 5K + 25% MRR |
| 16 | Rab3i | Marketing | Saudi digital | Setup 3K + 20% MRR |
| 17 | Pioneers | Digital Marketing | MENA | Setup 5K + 25% MRR |
| 18 | Hayan | HubSpot Partner | CRM implementation | Implementation partner |
| 19 | Digiata | Automation | Marketing automation | Implementation partner |
| 20 | SocialEyes | Social Media | Riyadh/Dubai | Setup 3K + 20% MRR |
Strategic Partners (10)
| # | Company | Type | Partnership Model |
|---|---|---|---|
| 1 | Salla | E-commerce Platform | Integration + co-sell to Salla merchants |
| 2 | Zid | E-commerce Platform | Integration + co-sell to Zid merchants |
| 3 | Wafeq | Accounting SaaS | Cross-sell to Wafeq customers |
| 4 | Unifonic | Communications | Unifonic customers → Dealix |
| 5 | Tap Payments | Payment Gateway | Tap merchants → Dealix |
| 6 | Misk Foundation | Startup Community | Misk ecosystem companies |
| 7 | KAUST | Innovation Hub | KAUST startups |
| 8 | STC Solutions | Enterprise IT | Enterprise referral |
| 9 | Wamda Capital | VC | Portfolio companies |
| 10 | Sanabil Investments | PIF VC | Portfolio companies |
Warm Network (10)
| # | Relationship | Why | Ask |
|---|---|---|---|
| 1 | صديق يملك شركة SaaS | يفهم المنتج | Pilot مباشر |
| 2 | صديق في وكالة تسويق | يبيع لعملائه | Partner |
| 3 | زميل سابق مدير مبيعات | يعرف المشكلة | Referral |
| 4 | قريب يملك متجر إلكتروني | واتساب كقناة | Pilot |
| 5 | معرفة من مؤتمر تقني | شبكة واسعة | Intro |
| 6 | صديق في عقارات | leads كثيرة | Pilot |
| 7 | زميل دراسة في fintech | يعرف founders | Intro |
| 8 | معرفة في F&B | سلسلة مطاعم | B2B pilot |
| 9 | مستشار أعمال | يعرف SMEs | Referral |
| 10 | Mentor من accelerator | شبكة founders | Intro |