mirror of
https://github.com/x1xhlol/system-prompts-and-models-of-ai-tools.git
synced 2026-06-18 23:39:34 +00:00
Phase completion: - ONLINE_STATUS_AUDIT.md: 7/9 endpoints verified, checkout blocked - REVENUE_LIVE_AUDIT.md: Moyasar keys missing = payment blocked - OUTREACH_READINESS_AUDIT.md: all drafts ready, no messages sent - FULL_OPS_FILE_AUDIT.md: 36 files verified - FULL_OPS_VERDICT.md: Product Live + Manual Market Penetration Ready - TODAY_COMMAND_PACK.md: 60-minute execution plan - FIRST_10_MESSAGES_READY.md: 10 API-generated emails with follow-ups - FIRST_10_AGENCY_PARTNER_TARGETS.md: 10 agency targets - PAYMENT_TEST_RUNBOOK.md: Moyasar setup + manual fallback - INVOICE_AND_COLLECTION_FLOW.md: demo to payment flow - FOLLOW_UP_SYSTEM.md: day 0/1/3/30 sequence - ROLLBACK_DRILL.md: recovery procedures https://claude.ai/code/session_01W1rJthWDkasijTdXCfxVHs
19 lines
1.6 KiB
Markdown
19 lines
1.6 KiB
Markdown
# Dealix — Online Status Audit (2026-04-26)
|
|
|
|
| Check | URL/Command | Result | Evidence | Proves | Does Not Prove | Next Action |
|
|
|-------|-------------|--------|----------|--------|----------------|-------------|
|
|
| Health | GET /health | ✅ 200 | `{"status":"ok"}` | API running | Feature correctness | None |
|
|
| Pricing | GET /api/v1/pricing/plans | ✅ 200 | 4 plans: pilot/starter/growth/enterprise | Plans defined | Plans visible to customers | Verify landing page |
|
|
| Checkout | POST /api/v1/pricing/checkout | ❌ Error | `Payment gateway error` | Route exists | **Payment NOT working** | **Sami: add Moyasar keys** |
|
|
| Pipeline | POST /api/v1/automation/daily-pipeline/run | ✅ 200 | batch created, drafts=2 | Draft generation works | Drafts not sent | None |
|
|
| Founder Outreach | POST /api/v1/founder-outreach/generate | ✅ 200 | 177 words, opt-out=true | Personalized email generation | Email not sent | None |
|
|
| Email Generate | POST /api/v1/automation/email/generate | ✅ 200 | Subject generated | Sector emails work | Not sent | None |
|
|
| Reply Classifier | POST /api/v1/automation/reply/classify | ⚠️ Partial | Response received | Route exists | Classification accuracy unverified | Test more |
|
|
| WhatsApp | GET /api/v1/os/whatsapp-providers | ✅ 200 | 4 providers | Providers configured | Messages not sent via API | Verify sending |
|
|
| OS Stages | GET /api/v1/os/stages | ✅ 200 | 10 stages | Pipeline stages defined | Not tested end-to-end | None |
|
|
|
|
## Summary
|
|
- **7/9 endpoints working**
|
|
- **1 CRITICAL BLOCKER: Checkout fails — Moyasar payment keys not configured**
|
|
- **1 PARTIAL: Reply classifier needs verification**
|