mirror of
https://github.com/x1xhlol/system-prompts-and-models-of-ai-tools.git
synced 2026-06-17 23:09:35 +00:00
Supervisor now uses: cache, cost_guard, trace, output_validator, proof_pack, partnership_strategist, token_counter, model_routing. CLI shows: trace_id, cost, tokens, cache status, proof pack, compliance gate, partnership classification, output validation. All tests pass: 30/30 evals, 10/10 compliance, 3/3 quality. Verdict: Cost OS Integrated https://claude.ai/code/session_01W1rJthWDkasijTdXCfxVHs
1.5 KiB
1.5 KiB
AI Cost, Quality & Proof — Integration Audit (2026-04-26)
| Pipeline | Token Budget | Model Router | Cache | Cost Guard | Proof Pack | Validator | Compliance | Trace | No Real Send | Status |
|---|---|---|---|---|---|---|---|---|---|---|
| Supervisor (full pipeline) | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | VERIFIED |
| Company Research | ✅ | ✅ via router | ✅ 168h TTL | ✅ | ✅ | ✅ | N/A | ✅ | ✅ | VERIFIED |
| Scoring | ✅ 200 tokens | ✅ cheap | ✅ 24h | ✅ | ✅ | N/A | N/A | ✅ | ✅ | VERIFIED |
| Channel Strategy | ✅ 300 tokens | ✅ cheap | ✅ 24h | ✅ | ✅ | N/A | ✅ | ✅ | ✅ | VERIFIED |
| Compliance Gate | ✅ 200 tokens | ✅ cheap | ✅ 720h | N/A | N/A | N/A | ✅ self | ✅ | ✅ | VERIFIED |
| Message Generation | ✅ 500 tokens | ✅ high | ❌ no cache | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | VERIFIED |
| Partnership | ✅ 500 tokens | ✅ mid | ✅ 168h | ✅ | ✅ | N/A | N/A | ✅ | ✅ | VERIFIED |
| Negotiation | ✅ 800 tokens | ✅ high | ❌ no cache | ✅ | N/A | ✅ | N/A | N/A | ✅ | VERIFIED |
| CRM Revenue | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | ✅ | VERIFIED |
| CLI Dry Run | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | VERIFIED |
Tests: ALL PASS
- 30/30 evals (100%)
- 10/10 prohibited actions blocked
- 4/4 allowed actions verified
- 3/3 forbidden claims blocked
- 3/3 message quality passed