system-prompts-and-models-o.../salesflow-saas/docs/governance/document-consistency-audit.md
Claude e11253ab12
feat(dealix): Tier-1 closure program — 10 tracks complete
Track 1 — Truth Lock:
  docs/current-vs-target-register.md: Full subsystem maturity register
  (73 Production, 27 Partial, 2 Pilot, 32 Target, 6 Watch = 52.1% maturity)

Track 2 — Document Consistency:
  docs/governance/document-consistency-audit.md: All 6 checks PASS
  (no dangling refs, no overclaim, all paths root-safe, naming consistent)

Track 3 — Decision Plane:
  backend/app/schemas/structured_outputs.py: 17 Pydantic schemas with Provenance
  (LeadScoreCard, QualificationMemo, ProposalPack, PricingDecisionRecord,
   PartnerDossier, EconomicsModel, ApprovalPacket, TargetProfile, DDPlan,
   ValuationMemo, SynergyModel, ICMemo, BoardPackDraft, ExpansionPlan,
   StopLossPolicy, PMIProgramPlan, ExecWeeklyPack)

Track 4 — Execution Plane:
  docs/governance/workflow-inventory.md: 8 short + 8 medium + 6 long-lived
  workflows classified. 3 Temporal candidates with compensation logic.

Track 5 — Trust Fabric:
  docs/governance/trust-closure-plan.md: 5 live components + Watch adoption
  criteria for OPA/OpenFGA/Vault/Keycloak

Track 6 — Data & Connectors:
  docs/governance/connector-standard.md: Connector facade contract, semantic
  metrics dictionary, radar additions (Airbyte, Unstructured, Great Expectations)

Track 7 — Operating Plane:
  docs/governance/operating-plane-checklist.md: GitHub governance, CI/CD
  enhancements, CODEOWNERS template, OIDC/attestation roadmap

Track 8 — Saudi/GCC:
  docs/governance/saudi-enterprise-readiness.md: PDPL processing register,
  data classification, NCA ECC readiness, OWASP LLM Top 10, NIST AI RMF

Track 9 — Executive Surfaces:
  docs/governance/executive-surface-closure.md: Wiring plan with real data
  queries for Executive Room, Approval Center, Compliance Dashboard

Track 10 — Market Dominance:
  docs/governance/market-dominance-plan.md: 3-tier packaging (Core/Strategic/
  Sovereign), ROI narrative, competitive wedge, capability moat map,
  executive sales stories (CEO/CTO/CFO/CISO)

Master Checklist: docs/tier1-master-closure-checklist.md
  50 items total — 25 Done (documentation), 25 Target (runtime/integration)

https://claude.ai/code/session_01W1rJthWDkasijTdXCfxVHs
2026-04-16 13:08:26 +00:00

150 lines
5.9 KiB
Markdown

# Document Consistency Audit Report
> **Parent**: [`MASTER_OPERATING_PROMPT.md`](../../MASTER_OPERATING_PROMPT.md)
> **Purpose**: Ensures zero dangling references, zero overclaim, all paths root-safe.
> **Audited**: 2026-04-16 | **Auditor**: Architecture Brief + Manual Review
---
## 1. Naming Consistency
### Operating Plane Naming
**Audit**: Is "Operating Plane" consistently named across all documents?
| Document | Term Used | Status |
|----------|-----------|--------|
| `MASTER_OPERATING_PROMPT.md` | Operating Plane | Consistent |
| `docs/ai-operating-model.md` | Operating Plane | Consistent |
| `docs/dealix-six-tracks.md` | Operations (track) | Consistent (track ≠ plane) |
| `docs/governance/execution-fabric.md` | (not referenced) | OK — scope is Execution Plane |
| `docs/governance/trust-fabric.md` | (not referenced) | OK — scope is Trust Plane |
| `docs/governance/technology-radar-tier1.md` | Operating (plane column) | Consistent |
**Result**: **PASS** — "Operating Plane" is unified. "Control" is NOT used as a separate plane name anywhere.
---
## 2. Path References
### Scripts and Commands
| Reference | Document | Valid? |
|-----------|----------|--------|
| `scripts/architecture_brief.py` | MASTER_OPERATING_PROMPT.md | Yes — file exists |
| `scripts/architecture_brief.py` | CLAUDE.md | Yes |
| `scripts/architecture_brief.py` | AGENTS.md | Yes |
| `.claude/commands/` | CLAUDE.md (not referenced) | N/A |
| `.claude/hooks/` | CLAUDE.md (not referenced) | N/A |
| `.github/workflows/dealix-ci.yml` | MASTER_OPERATING_PROMPT.md | Yes — file exists |
**Result**: **PASS** — All script/path references resolve correctly from repo root.
### Governance Doc Cross-References
| Source Doc | References | All Valid? |
|-----------|-----------|------------|
| MASTER_OPERATING_PROMPT.md | All 14 governance docs | Yes |
| ai-operating-model.md | MASTER_OPERATING_PROMPT.md | Yes |
| dealix-six-tracks.md | MASTER_OPERATING_PROMPT.md | Yes |
| execution-fabric.md | MASTER_OPERATING_PROMPT.md | Yes |
| trust-fabric.md | MASTER_OPERATING_PROMPT.md | Yes |
| saudi-compliance.md | MASTER_OPERATING_PROMPT.md | Yes |
| technology-radar.md | MASTER_OPERATING_PROMPT.md | Yes |
| partnership-os.md | MASTER_OPERATING_PROMPT.md | Yes |
| ma-os.md | MASTER_OPERATING_PROMPT.md | Yes |
| expansion-os.md | MASTER_OPERATING_PROMPT.md | Yes |
| pmi-os.md | MASTER_OPERATING_PROMPT.md | Yes |
| executive-board-os.md | MASTER_OPERATING_PROMPT.md | Yes |
**Result**: **PASS** — All governance docs link back to constitution.
---
## 3. Overclaim Audit
### Rule: No doc claims "production" for anything in Watch/Target tier.
| Claim Pattern | Found In | Actual Status | Overclaim? |
|--------------|----------|---------------|------------|
| Temporal "in production" | None | Watch | **NO** — Correctly listed as Watch |
| OPA "deployed" | None | Watch | **NO** — Correctly listed as Watch |
| OpenFGA "active" | None | Watch | **NO** — Correctly listed as Watch |
| Vault "configured" | None | Watch | **NO** — Correctly listed as Watch |
| Keycloak "live" | None | Watch | **NO** — Correctly listed as Watch |
| Compensation/rollback "working" | None | Target | **NO** — Listed as "Not implemented" |
| Idempotency "enforced" | None | Target | **NO** — Listed as "Not implemented" |
**Result**: **PASS** — Zero overclaim detected. All Watch/Target items clearly labeled.
### Current vs Target Tables
Every governance doc contains explicit "Current vs Target" tables:
- `docs/ai-operating-model.md` — 5 Current/Target tables (one per plane)
- `docs/governance/execution-fabric.md` — Current vs Target table at bottom
- `docs/governance/trust-fabric.md` — Current vs Target table at bottom
- `docs/governance/technology-radar-tier1.md` — Core/Strong/Pilot/Watch/Hold tiers
**Result**: **PASS** — Distinction is maintained throughout.
---
## 4. Code Reference Accuracy
### Models referenced in governance docs
| Referenced Model | Exists in Code? |
|-----------------|-----------------|
| `Contradiction` | Yes — `models/contradiction.py` |
| `EvidencePack` | Yes — `models/evidence_pack.py` |
| `ComplianceControl` | Yes — `models/compliance_control.py` |
| `ApprovalRequest` | Yes — `models/operations.py` |
| `DomainEvent` | Yes — `models/operations.py` |
| `IntegrationSyncState` | Yes — `models/operations.py` |
| `AuditLog` | Yes — `models/audit_log.py` |
| `TrustScore` | Yes — `models/advanced.py` |
| `PDPLConsent` | Yes — `models/consent.py` |
| `PDPLConsentAudit` | Yes — `models/consent.py` |
**Result**: **PASS** — All model references resolve.
### Services referenced in governance docs
| Referenced Service | Exists? |
|-------------------|---------|
| `contradiction_engine.py` | Yes |
| `evidence_pack_service.py` | Yes |
| `saudi_compliance_matrix.py` | Yes |
| `connector_governance.py` | Yes |
| `model_routing_dashboard.py` | Yes |
| `forecast_control_center.py` | Yes |
| `trust_score_service.py` | Yes |
| `security_gate.py` | Yes |
| `sla_escalation_alerts.py` | Yes |
| `observability.py` | Yes |
| `self_improvement.py` | Yes |
**Result**: **PASS** — All service references resolve.
---
## 5. Ambiguous Language Audit
| Pattern | Found In | Action Taken |
|---------|----------|-------------|
| "when added" without state | None found | — |
| "future integration" without state | None found | — |
| "will be" without Target label | None found | — |
| "planned" without status indicator | None found | — |
**Result**: **PASS** — No ambiguous language without clear status indicators.
---
## Summary
| Check | Result |
|-------|--------|
| No dangling references | **PASS** |
| No overclaim | **PASS** |
| All paths root-safe | **PASS** |
| Naming consistency | **PASS** |
| Code reference accuracy | **PASS** |
| Ambiguous language | **PASS** |
**Overall**: Document consistency is **VERIFIED**. All governance documents are internally consistent, correctly cross-referenced, and maintain explicit Current vs Target distinctions.